■Type B (with a water film plate)

Product features
- Through an abundance of water used as water curtain, paint mist is hit by the water surface. This prevents paint from adhering to the section in front of the curtain, and that section is kept clean.
- Mist removal efficiency is 99% or higher. (Experimental value)
- To prevent problems such as clogging of the pump and pipe, the suction and filter sections are designed to be large enough in size and the scrubber water level is kept constant.
Specifications
Model | PSB-B | PSB-501B | PSB-502B | PSB-503B | PSB-504B | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AC frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
Main booth unit Dimension |
Booth frontage (mm) | Amm. | 1600 | 2400 | 3200 | 4000 | |||||
Width | Bmm. | 1680 | 2480 | 3280 | 4080 | ||||||
Height(mm) | Main booth unit | mm. | 1800 | 1800 | 1800 | 1800 | |||||
Tank | mm. | 500 | 500 | 500 | 500 | ||||||
Depth | mm. | 1600 | 1600 | 1600 | 1600 | ||||||
Height (注) | Cmm. | (3263) | (3263) | (3310) | (3303) | (3360) | (3360) | (3448) | (3390) | ||
Fan | Models | ♯ | 3 1/2 | 3 1/2 | 4 | 3 1/2 | 4 | 4 | 4 1/2 | 4 | |
Exhaust | Height | mm. | 385 | 385 | 440 | 385 | 440 | 440 | 495 | 440 | |
Width | mm. | 570 | 570 | 650 | 570 | 650 | 650 | 730 | 650 | ||
Air volume | m3/min | 95 | 95 | 145 | 145 | 190 | 190 | 250 | 250 | ||
Static pressure (Pa) | Pa | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | ||
Electric motor | kW | 3.7 | 3.7 | 3.7 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | ||
Weight | kg | 229 | 229 | 302 | 255 | 328 | 328 | 397 | 342 | ||
Tank | Electric motor | kW | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | |
Pipe diameter | Φ | 50 | 40 | 50 | 50 | 65 | 65 | 65 | 65 | ||
ℓ | 1000 | 1500 | 2000 | 2500 |
(Note) The total height is the dimension of a totally enclosed fan-cooled motor, but it varies depending on the manufacturer.
The specifications can be changed as requested by customers. For details, please contact our consultation service (offices).