■Type P (with a water film plate)

Product features
- Through an abundance of water used as water curtain, paint mist is hit by the water surface. This prevents paint from adhering to the section in front of the curtain, and that section is kept clean.
- Mist removal efficiency is 99% or higher. (Experimental value)
- To prevent problems such as clogging of the pump and pipe, the suction and filter sections are designed to be large enough in size and the scrubber water level is kept constant.
- This is a corrosion-resistant booth made of ZAM material.

| Accessories | |
|---|---|
| Plastic boxed operation board | U-shaped manometer PWW200 |
| Option | |
|---|---|
| Light | Increased safety explosion-proof type direct-mounted light (two lights) / embedded light (up to three lights) |
Specifications
| Booth model | PSB-150P | PSB-225P | PSB-300P | PSB-375P | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||
| Main booth unit | Booth | Booth frontage (mm) | A:Inside dimension | 1500 | 2250 | 3000 | 3750 | ||||
| B:Outside dimension | 1600 | 2350 | 3100 | 3850 | |||||||
| Height (mm) | 2050 | ||||||||||
| Depth (mm) | 1550 | ||||||||||
| Main material / Standard paint color | ZAM high corrosion-resistant hot-dipped steel plate, t = 1.6 / Not painted | ||||||||||
| Tank | Height (mm) | 500(Inside dimension is 450 mm) | |||||||||
| Main material / Standard paint color | SS steel plate, t = 2.3 / Silver | ||||||||||
| Exhaust fan | Model (#) | 3 1/2 | 4 | 3 1/2 | 4 | 4 1/2 | 4 | ||||
| Discharge port diameter (mm) | Length | 385 | 440 | 385 | 440 | 495 | 440 | ||||
| Width | 570 | 650 | 570 | 650 | 730 | 650 | |||||
| Overall fan height (mm) | 923 | 1130 | 963 | 1130 | 1158 | 1130 | |||||
| Air volume(m3/min) | 95 | 145 | 190 | 250 | |||||||
| Static pressure (Pa) | 980 | ||||||||||
| Motor (kW) (Note 1) | Type E totally enclosed fan-cooled motor (Standard) / Increased safety explosion-proof type (Option) | ||||||||||
| 3.7 | 5.5 | 7.5 | |||||||||
| Standard paint color | 7.5BG5/1.5 | ||||||||||
| Pump | Motor (kW) (Note 1) | Type E totally enclosed fan-cooled motor (Standard) / Increased safety explosion-proof type (Option) | |||||||||
| 0.75 | 1.5 | ||||||||||
| Pipe diameter (⌀) | 50 | 65 | |||||||||
| Standard paint color | 2.5PB4/2 | ||||||||||
| C Overall height(mm) (Note 2) | 3073 | 3280 | 3113 | 3280 | 3338 | 3280 | |||||
| Estimated total weight (kg) | Product weight 750 + Water weight 800 | Product weight 800 + Water weight 1,200 | Product weight 1,100 + Water weight 1,600 | Product weight 1,200 + Water weight 2,000 | |||||||
The specifications can be changed as requested by customers. For details, please contact our consultation service (offices).

