■Type EH Parker Scrubber Booth

Product features
- PSB-EH_plan.gif
- This is a model designed based on the Type E with increased overall height.
- As a working chamber for passing the conveyor can be installed and expanded easily, this product is best for automatic painting lines. (Additional panels need to be ordered separately.)
- This is a corrosion-resistant booth made of ZAM material.

| Accessories | |
|---|---|
| Plastic boxed operation board | U-shaped manometer PWW200 |
| Option | |
|---|---|
| Light | Increased safety explosion-proof type direct-mounted light (two lights) / embedded light (up to three lights) |
Specifications
| Booth model | PSB-150H | PSB-225H | PSB-300H | PSB-375H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||
| Main booth unit | Booth | Booth frontage(mm) | A:Inside dimension | 1500 | 2250 | 3000 | 3750 | ||||
| B:Outside dimension | 1600 | 2350 | 3100 | 3850 | |||||||
| Height (mm) | 2550 | ||||||||||
| Depth(mm) | 1550 | ||||||||||
| Main material / Standard paint color | ZAM high corrosion-resistant hot-dipped steel plate, t = 1.6 / Not painted | ||||||||||
| Tank | Height (mm) | 500(Inside dimension is 450 mm) | |||||||||
| Main material / Standard paint color | SS steel plate, t = 2.3 / Silver | ||||||||||
| Exhaust fan | Model (#) | 4 | 3 1/2 | 4 | 3 1/2 | 4 | 4 1/2 | 4 | |||
| Discharge port diameter (mm) | Length | 440 | 385 | 440 | 495 | 440 | 495 | 440 | |||
| Width | 650 | 570 | 650 | 730 | 650 | 730 | 650 | ||||
| Overall fan height (mm) | 970 | 923 | 1130 | 1188 | 1130 | 1158 | 1130 | ||||
| Air volume(m3/min) | 120 | 190 | 250 | 280 | |||||||
| Static pressure (Pa) | 980 | ||||||||||
| Motor (kW) (Note 1) | Type E totally enclosed fan-cooled motor (Standard) / Increased safety explosion-proof type (Option) | ||||||||||
| 3.7 | 5.5 | 7.5 | 11 | ||||||||
| Standard paint color | 7.5BG5/1.5 | ||||||||||
| C Overall height(mm) (Note 2) | 3620 | 3573 | 3780 | 3808 | 3780 | 3838 | 3780 | ||||
| Estimated total weight (kg) | Product weight 650 + Water weight 800 | Product weight 800 + Water weight 1,200 | Product weight 950 + Water weight 1,600 | Product weight 1,200 + Water weight 2,000 | |||||||
The specifications can be changed as requested by customers. For details, please contact our consultation service (offices).

